Description
Club Series+ Upright Lifecycle® Bike For Sale
The Club Series+ Upright Lifecycle brings the durability and reliability of our commercial cardio series to your home. Featuring advanced exercise options like the Comfort Curve™ seat and self-leveling Wide Ride™ pedals, it ensures a comfortable and effective workout.
Select from the immersive 24″ SE4 touchscreen console for a fully interactive experience, or the user-friendly SL LED console for a simpler interface.
Specifications:
Dimensions (LxWxH) | 41.5 x 24.5 x 54.5 |
Cup Holders | 2 Removable |
Resistence Controls | located on center of handlebars |
Workouts | Manual Goals, Random, Hill, Rolling Hills |
Handlebars | Deluxe handlebars with elbow support |
Seat | Comfort Curve Plus Seat |
Evaluate | Fit Test, U.S. Navy PRT |
Goal Workuts | Time, Distance, Calories, Distance Climbed, Time in Zone, Pace |
Healthy Heart | Moderate Burn, Vigorous Burn, Fixed Time Interval, Variable Time Interval |
Integrated Reading Rack | Yes |
Accessory Tray | Yes |
Heart Rate Monitoring | Lifepulse Digital Heart Rate Monitoring with DSP (Digital Signal Processing) |
Max User Weight | 400lbs |
Modes | Bike and Constant Calorie Per Hour |
On-The-Fly Programming | Yes |
Performance | 2 – speed interval, Starter Interval |
Polar Telemetry | Yes |
Quick Start | Yes |
Unit Weight | 176lbs |
Pedals | Self-leveling Wide Ride Pedals |
Power Cord | 12ft Front Of Unit |
Resistence Levels | 26 |
Power Requirements | SE4 Console: plug-in SL Console: self powered |
Warranty | Lifetime on frame; 3-year on parts; 1-year on labor (outside U.S. may vary); 3-year on console |
Wheels | Front Of Unit |
Reviews
There are no reviews yet.