Description
Heat Row For Sale
The Heat Row is the ultimate addition to your home gym, designed to deliver powerful, high-intensity workouts tailored to any fitness level. With its sleek, modern design and advanced features, this rower helps you push past your limits and achieve your goals.
Why Choose Heat Row?
- Powerful Design: Engineered for performance and durability to withstand intense training sessions.
- Customizable Workouts: Tailored to match any fitness level, from beginner to advanced athletes.
- Streamlined Functionality: Enhances workout efficiency with intuitive controls and ergonomic design.
Pick Your Experience
Standard
- LCD Console: Easy-to-use interface with clear digital feedback.
- Ergonomic Handles: Designed for comfort and efficiency during every stroke.
Performance
- TFT2.0 Console: Advanced digital interface offering enhanced feedback and interactive programs to elevate your workout.
- Upgraded Handles: Equipped with control buttons for effortless adjustments to resistance and programming, keeping you focused on your performance.
Push Beyond Your Limits
The Heat Row’s innovation and versatility make it the perfect partner for achieving high-intensity training goals, whether you’re just starting your fitness journey or fine-tuning your peak performance.
Take your workouts to the next level with the Heat Row—designed to inspire, built to perform.
Specifications:
| Dimmensions | 85″ x 28″ x 47″ |
| Max User Weight | 330lbs |
| Resistence Technology | Fluid Technology Resistance |
| Resistence Levels | 100 |
| Console | Standard: LCD Console Performance: TFT 2.0 Console |
| Handles | Standard: Ergonomic Handle Performance: Ergonomic handle with buttons to remote control console |
| Warranty | Frame 3 yrs; Mechanical 2 years (includes Resistance System, Handlebar (excludes electronics), Chain, Drivetrain); Electrical 1 year (includes console, Pcbs, cable harness, abtteries); Wear Items 6 months (includes seat and footstraps); Labor 1 year; Frame 3 years (excludes coatings) |
| Connectivity | Standard: Polar and Analog Performance: Bluetooth and ANT+ |
| Workout Programs | Standard: Quick Start, Interval 30-60, Interval 60-60, Interval Custom, Target Time, Calories, Distance, Heart Rate. Performance: Quick Start, Interval 30-60, Interval 60-60, Interval Custom, Target Time, Calories, Distance, Heart Rate, Power Training, Heart Rate Training, Interval Training, Race a Distance, Race a Friend |
| Workout Metrics | Time, Distance, SPM, 500 Meter Split Time, Resistance Level, Calories, Watts, Heart Rate |
| Coach By Color | Available on Performance model only |
| Power Measurement | WattRate® Power Meter |
| Console Power | Standard: 2D Batteries Performance: Self-Powered Generator with LiPo Battery |
| Unit Marerial | Frame: Steel Rail: Aluminum |
| Phone Holder | Yes |
| Transport Holder | Yes |
| Transport Wheels | 2 |
| Foot Strap | Quick-release ratchet adjustment |
| Drivetrain | Poly-V Bely |
| Pulling Mechanism | Chain |
| Seat Height | 17.7″ |






















Reviews
There are no reviews yet.